When the 2022/2023 Premier League season started, the Gunners have taken off at an unexpected speed, leading the pack and lierary sweeping every team on their path out of the way. They amassed points as they made their upward climb. The football world watched this team that has not won any laudable trophy since the unceremonoius exit of their celebrated manager of french origin, Arsene Wenger.
Pundits of the game had forcasted the gradual grinding to a stop of Arsenal, describing its progress as an elephant sitting on a thin branch of a tree. The comic prediction is that with their record that is not so wonderful their upward trajectory is temporary. They cannot retain their position for long.
Now, contrary to these predictions, 28 marches later and less than 15 matches to go they are still hanging on there and even coasting, with 22 wins and only 3 draws and 3 losses; with a cummulative points of 69. This is while Machester City which is coming second still has 8 points for them to catch up with.
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 28 | 22 | 3 | 3 | 66 | 26 | 40 | 69 | |
2 | Manchester City | 27 | 19 | 4 | 4 | 67 | 25 | 42 | 61 | |
3 | Manchester United | 26 | 15 | 5 | 6 | 41 | 35 | 6 | 50 | |
4 | Tottenham Hotspur | 28 | 15 | 4 | 9 | 52 | 40 | 12 | 49 | |
5 | Newcastle United | 26 | 12 | 11 | 3 | 39 | 19 | 20 | 47 | |
6 | Liverpool | 26 | 12 | 6 | 8 | 47 | 29 | 18 | 42 | |
7 | Brighton and Hove Albion | 25 | 12 | 6 | 7 | 46 | 31 | 15 | 42 | |
8 | Brentford | 27 | 10 | 12 | 5 | 43 | 34 | 9 | 42 | |
9 | Fulham | 27 | 11 | 6 | 10 | 38 | 37 | 1 | 39 | |
10 | Chelsea | 27 | 10 | 8 | 9 | 29 | 28 | 1 | 38 | |
11 | Aston Villa | 27 | 11 | 5 | 11 | 35 | 39 | -4 | 38 | |
12 | Crystal Palace | 28 | 6 | 9 | 13 | 22 | 38 | -16 | 27 | |
13 | Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 22 | 41 | -19 | 27 | |
14 | Leeds United | 27 | 6 | 8 | 13 | 35 | 44 | -9 | 26 | |
15 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 | |
16 | Nottingham Forest | 27 | 6 | 8 | 13 | 22 | 49 | -27 | 26 | |
17 | Leicester City | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 | |
18 | West Ham United | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 | |
19 | Bournemouth | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 | |
20 | Southampton | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 |

