In the tenth day of the almost concluded Commonwealth games in Birmingham United Kingdom, Nigeria for once seem to be coming out with smiles on the faces of the athletes, their coaches and Nigerians at large, including the president of the nations who claim the wonderful performance of the Nigerian representatives as a goodbye gift to him as this is the last games he will likely witness as the president of the nation.
As of this publication, Nigeria has in her kitty a total of 35 medals, and is ranking number seventh on the medal table and the number one African nation on that table.
It is noteworthy that majority of the medals so far, including 12 gold for the country, were championed by the nation’s talented young women and girls.
Such medalists include multi medalist Tobi Amusan (100m Women’s Hurdle and 4x100m Relay), Favour Ofili, Rosemary Chukwuma, Grace Nwokocha (4x100m Relay) and Miesinnei Mercy Genesis (50 kg
Others are, Blessing Oborududu (57 kg) and Odunayo Adekuoroye (57kg) in Women’s Freestyle wrestling; as well as Adijat Adenike Olarinoye (55kg) and Rafiatu Folashade Lawal (59kg) in Women’s weightlifting.
Other gold medalists are Folashade Oluwafemiayo, Women’s heavyweight Para Powerlifting, Eucharia Iyiazi, Women’s shot put, Chioma Onyekwere and Goodness Nwachukwu in Women’s Discus throw, and Ese Brume, long jump.
According to the spokes man of the president, ‘‘We are proud of these achievements and the memories will linger with the nation forever and for me this is a special moment and a fitting parting gift, being my last Commonwealth Games as Head of State,” he said.
The coaching crew and team officials were also recognized for their passion towards the development of sports in the country.
Commonwealth Games: Birmingham 2022 medals table
From the sectionCommonwealth Games
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 66 | 55 | 53 | 174 |
2 | England | 55 | 59 | 52 | 166 |
3 | Canada | 26 | 31 | 34 | 91 |
4 | New Zealand | 19 | 12 | 17 | 48 |
5 | India | 18 | 15 | 22 | 55 |
6 | Scotland | 12 | 11 | 26 | 49 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 13 | 27 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Northern Ireland | 7 | 7 | 4 | 18 |
11 | Malaysia | 6 | 7 | 6 | 19 |
12 | Jamaica | 6 | 6 | 3 | 15 |
13 | Kenya | 6 | 5 | 10 | 21 |
14 | Trinidad and Tobago | 3 | 2 | 1 | 6 |
15 | Uganda | 3 | 0 | 2 | 5 |
16 | Singapore | 2 | 4 | 4 | 10 |
17 | Cyprus | 2 | 3 | 6 | 11 |
18 | Pakistan | 2 | 3 | 3 | 8 |
19 | Samoa | 1 | 4 | 0 | 5 |
20 | Barbados | 1 | 1 | 1 | 3 |
= | Cameroon | 1 | 1 | 1 | 3 |
= | Zambia | 1 | 1 | 1 | 3 |
23 | Grenada | 1 | 1 | 0 | 2 |
= | The Bahamas | 1 | 1 | 0 | 2 |
25 | Bermuda | 1 | 0 | 1 | 2 |
26 | British Virgin Islands | 1 | 0 | 0 | 1 |
27 | Mauritius | 0 | 3 | 2 | 5 |
28 | Ghana | 0 | 2 | 3 | 5 |
29 | Fiji | 0 | 2 | 2 | 4 |
30 | Mozambique | 0 | 2 | 1 | 3 |
31 | Sri Lanka | 0 | 1 | 3 | 4 |
32 | Tanzania | 0 | 1 | 2 | 3 |
33 | Botswana | 0 | 1 | 1 | 2 |
= | Guernsey | 0 | 1 | 1 | 2 |
35 | Dominica | 0 | 1 | 0 | 1 |
= | Papua New Guinea | 0 | 1 | 0 | 1 |
= | St Lucia | 0 | 1 | 0 | 1 |
= | The Gambia | 0 | 1 | 0 | 1 |
39 | Namibia | 0 | 0 | 4 | 4 |
40 | Malta | 0 | 0 | 1 | 1 |
= | Nauru | 0 | 0 | 1 | 1 |
= | Niue | 0 | 0 | 1 | 1 |
= | Vanuatu | 0 | 0 | 1 | 1 |
RELATED NEWS

